Year 3 Modules (BSc)
Candidates for honours are required to take the core module. Enough options have to be taken in order to raise the total load to at least 120 CATS credits. At least 75 CATS credits must be taken from Lists A and B, at least 15 CATS credits should be taken from List A and at least 30 CATS credits from List B. Further modules may be taken as unusual options. The maximum is 150 CATS credits.
Core Module | Weeks | CATS |
---|---|---|
PX376 Communicating Science | 1-10 | 15 |
List A | ||
MA302 Electromagnetism | 15-24 | 15 |
MA359 Measure Theory | 1-10 | 15 |
MA390 Topics in Mathematical Biology | 1-10 | 15 |
MA3B8 Complex Analysis | 1-10 | 15 |
MA3D1 Fluid Dynamics | 15-24 | 15 |
MA3G1 Theory of PDEs | 15-24 | 15 |
MA3G7 Functional Analysis I: Applied Analysis | 1-10 | 15 |
List B | ||
PX385 Condensed Matter Physics | 15-24 | 15 |
PX390 Scientific Computing | 1-10, 15-19 | 15 |
PX399 The Earth and its Atmosphere | 1-10 | 15 |
PX3A0 Physics Project | 1-24 | 35 |
PX3A2 Quantum Physics of Atoms | 1-10 | 10 |
PX3A3 Electrodynamics | 1-10 | 10 |
PX3A4 Plasma Physics and Fusion | 15-24 | 15 |
PX3A5 The Standard Model | 15-24 | 15 |
PX3A6 Galaxies and Cosmology | 1-10 | 15 |
PX3A7 Statistical Physics | 1-10 | 15 |
PX3A8 Physics of Life and Medicine | 15-24 | 15 |
PX449 Kinetic Theory | 15-24 | 10 |
You do not have permission to access the remote content.