Course Specifications
The final year of the four year (MMathPhys) degree has a single compulsory component, the Project, with further modules chosen from option lists.
Enough options must be taken in order to raise the total load to at least 120 CATS credits. You should choose modules totalling at least 45 CATS credits from the lists of optional modules including at least 15 CATS credits from List A and at least 15 credits from List B. Subject to the approval of the Chair of the Department of Physics, external options, may also be taken. The maximum is 150 CATS credits.
You should read the rules about examinations and classification which explains how many credits need to be passed and at which level.
Core Module | Weeks | CATS Credit |
---|---|---|
PX402 Physics Project | 1-10, 15-24 | 45 |
Option List A | ||
MA424 Dynamical Systems | 1-10 | 15 |
MA433 Fourier Analysis | 1-10 | 15 |
MA4E7 Population Dynamics: Ecology and Epidemiology | 15-24 | 15 |
MA4J1 Continuum Mechanics | 15-24 | 15 |
MA4L0 Advanced Topics in Fluids | 1-10 | 15 |
MA4L2 Statistical Mechanics | 1-10 | 15 |
MA4M9 Mathematics of Neuronal Networks | 15-24 | 15 |
Option List B | ||
PX431 Structure and Dynamics of Solids | 15-24 | 15 |
PX436 General Relativity | 1-10 | 15 |
PX443 Planets, Exoplanets and Life | 15-24 | 15 |
PX446 Condensed Matter Physics II | 1-10 | 15 |
PX447 Quantum Computation and Simulation | 15-24 | 15 |
PX453 Advanced Quantum Theory | 1-10 | 15 |
PX454 Theoretical Particle Physics | 15-24 | 15 |
PX456 Solar and Space Physics | 15-24 |
15 |
PX457 High Performance Computing | 1-10, 15-19 |
15 |
PX458 The Distant Universe | 1-10 |
15 |